|
HOODMICRO
Pinout Specifications
|
HOODMICRO Shopping Cart K9spud.com |
Specifications
| Input Power: | 6.7VDC to 20VDC |
| Max Current: | 50mA |
| Max Speed: | 4MHz (8MHz for PIC12F683) |
| Program FLASH: | 1K (2K for PIC12F683) |
| Data RAM: | 64 bytes (128 for PIC12F683) |
| Data EEPROM: | 128 bytes (256 for PIC12F683) |
Pinouts
| DB9 Female (Host Interface) | ||
| Pin | Name | Description |
| 2 | RX | Connects to GP2 through a 2.7K resistor. Firmware can bit-bang the GP2 pin to send serial data to a host computer. |
| 3 | TX | Connects to GP0/PGD through a 2.7K resistor. Firmware can use the interrupt on change feature to capture serial data sent from a host. |
| 4 | DTR | Input power. The HOODMICRO's linear regulator can accept an input voltage of up to 20VDC. To maintain 5VDC output voltage, a minimum input voltage of 6.7VDC must be applied. This wide input range makes the HOODMICRO suitable for powering directly off a PC's serial port or for use in automotive applications.
In PIC Programmer mode, a negative voltage is applied to this pin in order to charge the charge pump capacitor prior to programming the PICmicro. The rest of the HOODMICRO circuitry is protected by a diode, so negative voltages applied to this pin will not harm anything. |
| 5 | GND | Signal ground. In PIC Programmer mode, this ground is still the actual ground reference used by the PICmicro. This makes the HOODMICRO safer to use than the JDM PIC Programmer (which generates it's own offset ground reference). |
| 7 | RTS | Connects to GP1/PGC through a 2.7K resistor. |
| 1 | RESERVED | Reserved for future design, not currently used. |
| 6 | RESERVED | Reserved for future design, not currently used. |
| 8 | CTS (RESERVED) | Reserved for future design, not currently used in execute mode. In PIC Programmer mode, however, CTS is tied to GP0/PGD so that the host can read programming data from the microcontroller. |
| DB25 Female (External Interface) | |||
| Pin | Name | Description | |
| 7 | GND |
Signal ground. In PIC Programmer mode, this ground is still the actual ground reference used by the PICmicro. | |
| 8 | GP4R | Connects to GP4 through a 2.7K resistor. | |
| 9 | GP5R | Connects to GP5 through a 2.7K resistor. | |
| 17 | GP2 | Directly connects to GP2. | |
| 18 | GP1/PGC |
Directly connects to GP1/PGC. This pin can be used to program an external PIC chip (must remove the internal PIC chip) It provides the programming clock when in PIC Programmer mode. | |
| 19 | MCLR (GP3) |
Directly connects to MCLR/GP3. In Execute mode, this pin is pulled high
by a 10K resistor. If MCLR is disabled, GP3 can be used as an input line.
In PIC Programmer mode, this pin provides the VPP (+13VDC) programming voltage. This signal does not have much current capability, so if you try to program an external PIC chip, make sure the MCLR pin does not have any load (pull up/down resistors, etc). | |
| 21 | GP0/PGD |
Directly connects to GP0/PGD. In PIC Programmer mode, this pin provides the programming data signal. | |
| 22 | +5V | Output +5VDC power. The internal linear regulator can provide up to 50mA of power. If powered from a serial port, this current may be further limited by the serial port (maybe 20mA). | |
| 5 | RESERVED | Reserved for future design, not currently used. | |
| 6 | RESERVED | Reserved for future design, not currently used. | |
| 20 | RESERVED | Reserved for future design, not currently used. | |